Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
141 Dodge Dr, Nashville, TN 37210
141 Dodge Dr, Nashville, TN 37210
Url: http://www.murfreesborooffcampus.com/housing/property/141-dodge-dr/dhf0l2k
Phone Number: (615) 502-4751
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Willowbrook Commons | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Thompson Lane Center | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Mill Creek Center | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Tennessee Air National Guard | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.9 mi)</span> |
Riverfront | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.7 mi)</span> |
Donelson | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.3 mi)</span> |
Nashville International | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.6 mi)</span> |
Trevecca Nazarene University | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Belmont University | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.8 mi)</span> |
Lipscomb University | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.5 mi)</span> |
Vanderbilt University | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.1 mi)</span> |
Nashville Zoo | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Tennessee Central Railway Museum | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
Adventure Science Center | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.3 mi)</span> |
Rose Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.3 mi)</span> |
Shelby Bottoms Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(6.4 mi)</span> |
Hunter J. McDonald is a Murfreesboro Native and has lived in Rutherford County for nearly 35 years. Hunter has watched Murfreesboro grow from a small country town to what is now one of the top 10 fastest growing cities in the U.S. He developed a passion for real estate at a young age. He and his wife Lacey, also a Murfreesboro Native, purchased their first home in Murfreesboro in 2009. Since then, Hunter has completed home renovations, flipped houses, and invested in rental property before deciding to make real estate a fulltime career. Hunter and Lacey have 2 kids together, Asher and Rowan. When Hunter is not working on project cars or projects around the house, he enjoys spending time with his family, boating at Center Hill Lake, and backpacking on the many hiking trails in Tennessee. Hunter’s goal is to provide real advice for your Real Estate decisions. He will utilize his expertise in the real estate market and years of sales experience. His goal is to provide a superior customer service experience. Hunter is heavily involved in his community & Industry, serving on the 2021 -2023 Board of Directors, Government Affairs Chair in 2021 & 2022 1st Vice President for MTAR (Middle Tennessee Association of Realtors) & Also a RPAC (Realtors Political action committee) Major donor.